Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8644 El Camino Ave 3 2 1,566 $749,900 $478 27 days
23353 Hamilton Ave 2 2 1,753 $419,000 $239 81 days
22973 Chard Ave 3 2 1,788 $395,000 $220 87 days
22670 Hermosa Ave 3 2 1,654 $390,000 $235 2 days
22943 Smith Ave 2 2 1,288 $349,000 $270 50 days
9391 Oat Ave 3 1 N/A $315,000 Unknown 74 days
22669 Hermosa Ave 2 2 720 $310,000 $430 70 days
631 Mariposa Ave 4 3 2,457 $298,000 $121 13 days
222 Mariposa Ave 3 2 1,384 $260,000 $187 0 days
Average: 2.8 2.0 1,576 $387,322 $273 46 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22875 Hamilton Ave 3 2 1,027 $369,000 $359 102 days
Average: 3.0 2.0 1,027 $369,000 $359 103 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1