Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18525 Farquhar Rd 3 2 1,728 $1,550,000 $896 868 days
17720 Bowman Rd 3 2 2,000 $1,495,000 $747 90 days
No address 3 2 2,000 $1,495,000 $747 90 days
18371 Basler Rd 3 2 2,400 $764,000 $318 20 days
14015 Hwy 36 W N/A N/A N/A $750,000 Unknown 245 days
000 Old Happy Valley Rd N/A N/A N/A $699,000 Unknown 67 days
18700 Janach Ct 3 3 2,532 $685,000 $270 39 days
16741 Gas Point Rd 4 3 2,384 $675,000 $283 112 days
18753 Saddleback Rdg Lp 3 3 1,856 $555,000 $299 176 days
20436 Gas Point Rd 3 2 1,512 $550,000 $363 150 days
2764 Majestic Oak Cir 3 3 2,698 $549,000 $203 81 days
20853 Front St N/A N/A 12,000 $434,000 $36 90 days
18994 N Compass Dr 3 2 1,944 $424,500 $218 59 days
18650 Janach Ct 2 2 1,368 $415,000 $303 19 days
3212 Ark Way 3 2 1,430 $415,000 $290 32 days
19485 Bonanza King Dr 3 2 1,701 $389,900 $229 69 days
22525 River View Dr 4 2 1,658 $385,500 $232 45 days
20620 Scenic Dr 3 2 1,144 $374,500 $327 19 days
19836 Freshwater Dr 3 2 1,622 $349,000 $215 38 days
19510 Stringtown Pl 4 2 1,586 $339,000 $213 41 days
20836 Front St N/A N/A 3,328 $325,000 $97 77 days
21913 Chimney Rock Dr 3 3 1,352 $325,000 $240 104 days
22169 River View Dr 2 1 1,528 $313,000 $204 158 days
3646 Rhonda 3 2 1,254 $310,000 $247 94 days
20960 1st St 3 2 1,460 $289,000 $197 67 days
Average: 3.0 2.1 2,351 $403,149 $300 181 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19480 Plateau Dr 3 2 1,880 $427,409 $227 136 days
19951 Freshwater Dr 4 2 2,158 $399,900 $185 46 days
19130 Bonner Way 3 2 1,560 $359,900 $230 107 days
19809 Buck Horn Pl 3 3 1,904 $349,900 $183 104 days
4013 Old Happy Valley Rd 2 2 1,488 $285,000 $191 150 days
Average: 3.0 2.2 1,798 $364,421 $203 108 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5