Redding Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19640 Dairyland Dr 3 5 3,350 $1,250,000 $373 165 days
8567 Winona Way 4 3 1,891 $529,000 $279 85 days
2238 Cilantro Dr 4 3 1,616 $449,900 $278 6 days
2782 Austere Ave 3 2 1,498 $430,000 $287 24 days
1953 Cameo Ct 4 2 2,080 $399,000 $191 160 days
2132 Hope Ln 3 2 1,975 $379,700 $192 4 days
2132 Hope Ln 3 2 1,975 $379,700 $192 288 days
14091 Highview Trl 4 2 1,488 $330,000 $221 3 days
1654 El Dorado Way 3 2 1,450 $329,900 $227 13 days
811 Tanglewood Dr 3 2 1,224 $320,000 $261 66 days
Average: 3.2 2.4 1,674 $388,871 $238 87 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13622 Lynda Lynn Way 3 2 1,440 $249,000 $172 339 days
Average: 3.0 2.0 1,440 $249,000 $172 339 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1