Redding Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19640 Dairyland Dr 3 5 3,350 $1,250,000 $373 210 days
1535 Cypress Ave N/A N/A N/A $500,000 Unknown 32 days
20767 Chicken Springs Rd 4 4 2,294 $489,900 $213 6 days
2782 Austere Ave 3 2 1,498 $409,900 $273 69 days
1953 Cameo Ct 4 2 2,080 $392,900 $188 205 days
2132 Hope Ln 3 2 1,975 $379,700 $192 49 days
14091 Highview Trl 4 2 1,488 $330,000 $221 48 days
811 Tanglewood Dr 3 2 1,224 $320,000 $261 111 days
1943 Eddy Way 3 2 1,172 $279,000 $238 151 days
13622 Lynda Lynn Way 3 2 1,440 $249,000 $172 384 days
Average: 3.2 2.5 1,687 $380,261 $224 131 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8567 Winona Way 4 3 1,891 $529,000 $279 130 days
2238 Cilantro Dr 4 3 1,616 $434,900 $269 51 days
2965 Brookside Dr 3 2 1,393 $335,000 $240 11 days
Average: 3.7 2.7 1,633 $432,966 $263 65 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3